DX Cluster
Amateur radio spots automatically updated from HamQTH.
Local time--:--:--
UTC--:--:--
Refresh in30
| UTC | DX | Country | Frequency | Band | Mode | Distance | Bearing | Spotter | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 08:25 | 🇦🇺 VL2B NEW | Australia | 15M | CW | ≈ 10,008 mi | 93° | G4RCG | ||
| 08:25 | 🇩🇪 DC2TL NEW | Germany | 10M | FT8 | ≈ 685 mi | 358° | DL6BF | FT8 +33 dB MOTORSPORT | |
| 08:25 | 🇼🇫 FW1P NEW | Wallis & Futuna Islands | 17M | USB | ≈ 10,326 mi | 19° | IU8SDA | tnx Janusz 73 | |
| 08:25 | 🇪🇸 EG3FMP NEW | Spain | 40M | LSB | ≈ 904 mi | 271° | EA3JJP | Diploma Fiestas del Pilar | |
| 08:25 | 🇰🇿 UN/SP9DLM NEW | Kazakhstan | 20M | USB | — | — | UN7CFI | Cq | |
| 08:25 | 🇯🇵 JR7TKG NEW | Japan | 17M | USB | ≈ 6,043 mi | 41° | OH9FTW | TNX QSO 73! | |
| 08:25 | 🇯🇵 JG3RPL NEW | Japan | 10M | FT8 | ≈ 6,043 mi | 41° | SP5EBH | KO02MDPM74OV | |
| 08:24 | 🌐 3B9FR NEW | Rodrigues Island | 6M | FT8 | ≈ 5,333 mi | 133° | JH4EHF | FT8 MH10 2307Hz -06 | |
| 08:24 | 🇵🇭 DW9LIN NEW | Philippines | 15M | CW | ≈ 6,373 mi | 68° | UN8PT | Oceania DX Contest CW | |
| 08:24 | 🇪🇸 EA7IKM NEW | Spain | 40M | LSB | ≈ 904 mi | 271° | EA7IEB | PHO Emita de las Angustias | |
| 08:24 | 🇦🇺 VK2IG NEW | Australia | 20M | CW | ≈ 10,008 mi | 93° | G3ESE | Oc DX Contest CW | |
| 08:24 | 🇼🇸 5W0AF NEW | Samoa | 15M | USB | ≈ 10,421 mi | 11° | JF2CLN | UP5 | |
| 08:24 | 🇦🇹 OE1GAQ NEW | Austria | 20M | USB | ≈ 405 mi | 17° | GM0OQV | ||
| 08:24 | 🇸🇴 6O2M NEW | Somalia | 15M | USB | — | — | SQ8SD | 59 tn up up | |
| 08:24 | 🇮🇹 IZ2LSR NEW | Italy | 20M | USB | ≈ 86 mi | 236° | VK2TLQ | CQ USB | |
| 08:24 | 🇯🇪 GJ0KYZ NEW | Jersey | 20M | FT8 | — | — | ES2IPA | FT8 73! | |
| 08:24 | 🇩🇪 DG0FE NEW | Germany | 2M | FT8 | ≈ 685 mi | 358° | DL6BF | FT8 +35 dB 908 Hz | |
| 08:24 | 🇮🇹 IU5FJB NEW | Italy | 20M | USB | ≈ 86 mi | 236° | SV1FZZ | POTA IT-1005 | |
| 08:23 | 🇦🇺 VK4XA NEW | Australia | 10M | FT8 | ≈ 10,008 mi | 93° | DL6BF | FT8 +22 dB 1242 Hz | |
| 08:23 | 🇪🇸 EA1FMN NEW | Spain | 40M | LSB | ≈ 904 mi | 271° | EA1FWS | Pota 73 comando cq | |
| 08:23 | 🇮🇩 YB2IQ NEW | Indonesia | 15M | CW | ≈ 6,658 mi | 93° | BA3AX | CW | |
| 08:23 | 🇩🇪 DJ0LE NEW | Germany | 40M | LSB | ≈ 685 mi | 358° | IU1VXS | Awd San Francasco | |
| 08:23 | 🇪🇸 EA5URW NEW | Spain | 40M | LSB | ≈ 904 mi | 271° | F4CIF | DME .12039 | |
| 08:23 | 🇪🇸 EA7FC NEW | Spain | 40M | LSB | ≈ 904 mi | 271° | EC7EAC | D. paralisis cerebral | |
| 08:23 | 🇸🇴 6O2M NEW | Somalia | 15M | USB | — | — | SV3SKQ | 59 TNX 73 UP 10 ATNO | |
| 08:23 | 🌐 JW9DL NEW | Spitsbergen (Svalbard) | 20M | FT8 | — | — | DM6MK | +15 | |
| 08:23 | 🇮🇹 IU5GBQ NEW | Italy | 20M | USB | ≈ 86 mi | 236° | SV1FZZ | POTA IT-1005 | |
| 08:23 | 🇯🇵 JJ0PKS NEW | Japan | 20M | USB | ≈ 6,043 mi | 41° | M0BZH | TNX LP TAD SAN | |
| 08:23 | 🇮🇹 II5GG NEW | Italy | 30M | CW | ≈ 86 mi | 236° | IK5AFJ | cq award g.galilei | |
| 08:22 | 🇦🇺 VL4D NEW | Australia | 20M | CW | ≈ 10,008 mi | 93° | SP7JLH | CW | |
| 08:22 | 🇵🇱 SP6CP NEW | Poland | 40M | LSB | ≈ 744 mi | 24° | SP6CP | WWFF SPFF-0273 | |
| 08:22 | 🇪🇸 EB1FE/P NEW | Spain | 40M | LSB | ≈ 904 mi | 271° | EB1FE | mvas 0009 dme 33044 | |
| 08:22 | 🇩🇪 DL7PIA NEW | Germany | 40M | CW | ≈ 685 mi | 358° | OV5O | TU 73 | |
| 08:21 | 🇩🇪 DG0FE NEW | Germany | 2M | FT8 | ≈ 685 mi | 358° | DL6BF | FT8 +27 dB 907 Hz | |
| 08:21 | 🇪🇸 AN5CV NEW | Spain | 20M | CW | ≈ 904 mi | 271° | EA5CEC | CW Valencian Community Day | |
| 08:21 | 🇧🇪 OP7M NEW | Belgium | 20M | USB | ≈ 727 mi | 325° | VK2TLQ | CQ USB | |
| 08:21 | 🇨🇱 CE3TSK NEW | Chile | 20M | FT8 | ≈ 7,486 mi | 241° | ES2IPA | FT8 | |
| 08:21 | 🇷🇺 RA8AL/9 NEW | Russia (Asiatic) | 20M | CW | ≈ 3,476 mi | 45° | UA9OGC | TNX | |
| 08:20 | 🇬🇧 G7HJX NEW | England | 20M | FT4 | ≈ 900 mi | 318° | HA1YN | 73! | |
| 08:20 | 🇦🇹 OE8DDX NEW | Austria | 40M | CW | ≈ 405 mi | 17° | OV5O | TU 73 | |
| 08:20 | 🇩🇪 DM8ITZ NEW | Germany | 40M | SSB | ≈ 685 mi | 358° | IU1NSA | Youth WWA 2026 ssb | |
| 08:20 | 🇨🇩 9T0MD NEW | Democratic Republic of the Congo | 15M | USB | ≈ 3,234 mi | 178° | IT9EWP | 5 up | |
| 08:20 | 🇸🇴 6O2M NEW | Somalia | 15M | USB | — | — | F4GCL | split 21245 | |
| 08:20 | 🇯🇵 JR6CSY NEW | Japan | 20M | CW | ≈ 6,043 mi | 41° | PY2UDB | Oceania DX contest CW | |
| 08:20 | 🇪🇸 EG1MRB NEW | Spain | 40M | LSB | ≈ 904 mi | 271° | EA1FE | Corrijo indicativo | |
| 08:19 | 🇮🇩 YC0NVU NEW | Indonesia | 10M | CW | ≈ 6,658 mi | 93° | BA3AX | CW | |
| 08:19 | 🇵🇱 SP8ISO NEW | Poland | 20M | SSB | ≈ 744 mi | 24° | IW1FRU | ssb Youth WWA 2026 | |
| 08:19 | 🌐 JW9DL NEW | Spitsbergen (Svalbard) | 20M | FT4 | — | — | HA1YN | tnx! ft4 | |
| 08:19 | 🇺🇦 US1EC NEW | Ukraine | 30M | CW | ≈ 940 mi | 50° | OV5O | TU QSO, 73 | |
| 08:19 | 🇮🇹 IU3UJX NEW | Italy | 40M | FT8 | ≈ 86 mi | 236° | IW1FRU | ft8 Youth WWA 2026 |
Distance and bearing are approximate: they are calculated toward the representative DXCC-entity position supplied by HamQTH, not the exact station position.
HF PROPAGATION
160m
NONE · 0%
80m
POOR · 25%
40m
POOR · 46%
30m
GOOD · 75%
20m
EXCELLENT · 92%
17m
FAIR · 57%
15m
FAIR · 50%
12m
POOR · 39%
10m
POOR · 33%
6m
NONE · 2%
BEST BAND
30m
20m
- SFI
- 121
- Kp
- 3
- Geomagnetic
- UNSETTLD